Various plots from data.gov.bg data.
c19_var_plot( chart, roll_func = NULL, roll_window = 7, roll_align = "right", roll_fill = NA, line_legend = NULL, country_data = c19_bg_data() )
chart | one of: "casesdeaths" | "age" | "dis" | "cases" | "hospitalized" | "positivity" | "pospcr" | "posag" |
---|---|
roll_func | function to roll, e.g. mean (default NULL = raw daily) |
roll_window | window for roll func in days (e.g. 7, 14) |
roll_align | rolling alignment (default: "right") |
roll_fill | fill missing values for rolling function (default: NA) |
line_legend | regular expression specifying lines that should be labelled in-plot |
country_data | country data |
Other plot funcs:
c19_deaths_age()
,
c19_deaths_factor()
,
c19_deaths_map()
,
c19_deaths_total()
,
c19_eu_weekly()
,
c19_heat()
,
c19_oblasts()
,
c19_r_plot()